Map of LGBT Bars in Milwaukee in the 2000s <--Bars in the 1990s Bar Map Overview-->
Bar No. | Name | Address | Years | |
28 | This Is It | 418 E Wells St | 68-++ | |
52 | Ballgame | 196 S 2nd St | 74-++ | |
53 | C'est La Vie | 231 S 2nd St | 74-08 | |
62 | M & M Club | 124 N Water St | 76-06 | |
71 | Club 219 | 219 S 2nd St | 77-05 | |
91 | Fannies | 200 E Washington | 83-00 | |
95 | La Cage (also variously Dance Dance Dance, basement Grubb's Pub, ETC) | 801 S 2nd St | 84-++ | |
96 | Boot Camp | 209 E National Ave | 1984-2011 | |
115 | Station 2- Eastern Connection | 1534 W Grant | 87-00 | |
118 | Triangle | 135 E National | 1988-2012 | |
139 | Nut Hut / Kathy's | 1500 W Scott | 92-++ | |
140 | MONA's(formerly Out N About) | 1407 S 1st St | 94-++ | |
155 | South Water St. Docks | 354 E National | 97-03 | |
157 | Woodys | 1579 S 2nd St | 98-++ | |
158 | Dish | 235 S 2nd St | 98-00 | |
159 | Barbie's Playhouse | 700 E Meinecke | 98-00 | |
160 | Eagle - Milwaukee Eagle | 300 W Juneau | 98-01 | |
161 | Emeralds | 801 E Hadley | 98-05 | |
162 | Fluid (The Wet Spot) | 819 S 2nd St | 99-++ | |
163 | Switch | 124 W National | 00-08 | |
164 | Harbor Room | 117 E Greenfield Ave | 01-++ | |
165 | Club Boom | 625 S 2nd St | 02-++ | |
166 | Orbit | 2nd + National | 03 | |
167 | Pulse | 200 E Washington | 03-04 | |
168 | Off The Tracks | 1534 W Grant | 03-05 | |
169 | Pump(Sunday only dance) | 722 N Milwaukee St | 03-08 | |
170 | Walkers Pint | 818 S 2nd St | 04-++ | |
171 | Art Bar | 722 E Burleigh | 04-++ | |
172 | Tazzbah Bar+Grille | 1712 W Pierce | 04-08 | |
173 | City Lights Chill | 111 W Howard | 05-++ | |
174 | Pump House | 2011 S 1st St | 06-09 | |
175 | M's | 1101 S 2nd St | 06-++ | |
176 | Kruz | 354 E National | 06-++ | |
177 | Jack's | 200 E Washington | 08-10 | |
178 | Ginger | 235 S 2nd St | 08-11 | |
179 | Wherehouse | 818 S Water St | 08-10 | |
180 | PURR Nite Club | 3945 N 35th St | 08-++ |
Credits: concept and format by Don Schwamb.
Information compiled by Don Schwamb;
maps created by Tom Brittnacher.
Last updated: May-2012.