List of LGBT Bars in Milwaukee in the 1990s
<--Bars in the 1980s Bars in the 2000s-->
Sorted Chronologically (by Bar Number)
Total bars in existence this decade: 59
| Bar No. | Name | Address | Years | |
| 24 | Your Place (1965-89 and 1993-94) | 813 S First St | 65-89 | |
| 28 | This Is It | 418 E Wells St | 68-++ | |
| 45 | Wreck Room | 266 E Erie St | 72-96 | |
| 52 | Ballgame | 196 S 2nd St | 74-++ | |
| 53 | C'est La Vie | 231 S 2nd St | 74-08 | |
| 56 | Cafe Melange | 720 N Old World Third St | 74-96 | |
| 62 | M & M Club | 124 N Water St | 76-06 | |
| 71 | Club 219 (and Chaps, basement) | 219 S 2nd St | 77-05 | |
| 77 | Phoenix | 235 S 2nd St | 79-93 | |
| 91 | Fannies | 200 E Washington | 83-00 | |
| 95 | La Cage (also variously Dance Dance Dance, basement Grubb's Pub, ETC) | 801 S 2nd St | 84-++ | |
| 96 | Boot Camp | 209 E National Ave | 1984-2011 | |
| 109 | Angelo's Mint Bar II | 819 S 2nd St | 86-91 | |
| 110 | Jet's Place | 1753 S Kinnickinnic | 86-91 | |
| 111 | Tina's RTI | 1843 N 20th St | 86-93 | |
| 112 | Loose Ends | 4322 W Fond du Lac Ave | 86-96 | |
| (no #) | Something Different | 5666 N. Teutonia | 87-94 | |
| 115 | Station 2- Eastern Connection | 1534 W Grant | 87-00 | |
| 118 | Triangle | 135 E National | 1988-2012 | |
| 122 | T's Music Club | 3501 W Lisbon | 89-90 | |
| 123 | Nitengales | 2022 W National | 89-93 | |
| 124 | Tiny's Waterfront | 409 N Water St | 90 | |
| 125 | Leaded Shade II | 1100 S 1st St | 90-91 | |
| 126 | JC's Rainbow Bar | 1414 S 6th St | 90-91 | |
| 127 | Partners | 813 S 1st St | 90-93 | |
| 128 | Walkers Point Cabaret | 1106 S 1st St | 91 | |
| 129 | Visions | 814 S 2nd St | 91-92 | |
| 130 | BJ's Mint Bar / BJ's | 819 S 2nd St | 91-93 | |
| 131 | Next Stop | 800 E Chambers | 91-92 | |
| 132 | Other Place | 117 E Greenfield | 91-92 | |
| 133 | Fox Trap Cocktail Lounge | 3426 W Lisbon | 91-92 | |
| 134 | Wizard's Pub | 4538 W Lisbon | 91-92 | |
| 135 | Tina's | 634 W North Ave | 91-93 | |
| 136 | 3B's Bar | 1753 S Kinnickinnic | 91-96 | |
| 137 | Grubbs Pub | 807 S 2nd St | 91-98 | |
| 138 | Keefe Ave Station | 333 E Keefe | 92 | |
| 139 | Nut Hut / Kathy's | 1500 W Scott | 92-++ | |
| 140 | Out N About (renamed MONA's) | 1407 S 1st St | 92-93 | |
| 141 | Vuk's Place / Vuk's II | 2033 S 13th St | 92-95 | |
| 142 | 1100 Club | 1100 S 1st St | 92-98 | |
| 143 | ReneZ Co-Z Corner | 709 N 35th St | 92-98 | |
| 144 | Deja-Vu | 235 S 2nd St | 93-94 | |
| 145 | Boys Town | 2022 W National Ave | 93-94 | |
| 146 | Walkers Point Marble Arcade | 1101 S 2nd St | 93-95 | |
| 147 | KT & Zips Atmosphere | 2800 Richards | 93-96 | |
| 148 | Zippers | 819 S 2nd St | 93-98 | |
| 149 | Van Domes | 330 E Wells | 94 | |
| 150 | Mama Roux | 1875 N Humboldt | 94-99 | |
| 151 | Gargoyles | 354 E National | 95-96 | |
| 152 | Just Us | 807 S 5th St | 95-98 | |
| 153 | In Between | 645 S 2nd St | 95-99 | |
| 154 | 10% Club | 4322 W Fond du Lac | 96-98 | |
| 155 | South Water St. Docks | 354 E National | 97-03 | |
| 156 | D's Place | 4025 N Port Washington Rd | 98 | |
| 157 | Woodys | 1579 S 2nd St | 98-++ | |
| 158 | Dish | 235 S 2nd St | 98-00 | |
| 159 | Barbie's Playhouse | 700 E Meinecke | 98-00 | |
| 160 | Eagle - Milwaukee Eagle (and The Shaft back room) | 300 W Juneau | 98-01 | |
| 161 | Emeralds | 801 E Hadley | 98-05 | |
| 162 | Fluid (The Wet Spot) | 819 S 2nd St | 99-++ |
Credits: concept and format by Don Schwamb.
Information compiled by Don Schwamb;
maps created by Tom Brittnacher.
Last updated: July-2009.